Programs
| Field | Value |
|---|---|
| Program Type | General |
| Program Subcategory | - |
| Program Code | - |
| Online Registration | Yes |
| Enrollment Begin Date | 8/25/2026 |
| Enrollment End Date | 11/12/2026 |
| Instructor(s) | - |
| Gender | Any Gender |
| Enrollment Minimum | 5 |
| Maximum | 10 |
| Grade Minimum | |
| Maximum | |
| Age Minimum | 15 years Enforced - As of date 11/22/2026 |
| Maximum | - |
| Standard Fee | Residency Restriction | Membership Restrictions | Amount |
|---|---|---|---|
| Individual | -None- |
-None-
|
$250.00 |
| Date | Day | Start Time | End Time | Location |
|---|---|---|---|---|
| 11/19/2026 | Thursday | 4:00 PM | 9:00 PM | No location set |
| 11/20/2026 | Friday | 4:00 PM | 9:00 PM | No location set |
| 11/21/2026 | Saturday | 8:00 AM | 7:00 PM | No location set |
| 11/22/2026 | Sunday | 8:00 AM | 7:00 PM | No location set |